Key to Abbreviations -Table of abbreviations and their meaning.
American Studies
Return to list of Departments |
| CRN |   | COURSE |   | CW |   | SEATS AVAIL |
  | APPRVL Req |
  | Reserved Incoming |
  | Reserved Cont. |
  | Reserved Cont. Desc |
  | TITLE |   | Instruction Mode |   | DAYS |   | START |   | END |   | ROOM |   | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92550 |   | AMST 0101 A |   |   | -3 |   | Y |   | -3 |   | 1 |   | 3-6.99 Credits |   | Intro to Amer. Stud: Amer Holi |   | In-Person |   | MW |   | 02:50 PM |   | 04:05 PM |   | MNR 406 |   | Foutch, E | |
| 91911 |   | AMST 0175 A |   |   | -4 |   | Y |   | -2 |   | 0 |   |   |   | Immigrant America |   | In-Person |   | MW |   | 12:15 PM |   | 01:30 PM |   | WNS 101 |   | Joo, R | |
| 92095 |   | AMST 0203 A |   | CW |   | -4 |   | Y |   |   |   |   |   | Please register via WRPR 0203A |   | In-Person |   | MW |   | 08:40 AM |   | 09:55 AM |   | AXT 302 |   | Vila, H | ||
| 91974 |   | AMST 0206 A |   |   | 0 |   | Y |   |   |   |   |   | Please register via ENGL 0206A |   | In-Person |   | TR |   | 09:30 AM |   | 10:45 AM |   | MNR 317 |   | Millier, B | |||
| 90769 |   | AMST 0209 A |   |   | -2 |   | Y |   |   |   |   |   | Am. Lit. & Cult: origins-1830 |   | In-Person |   | MW |   | 12:15 PM |   | 01:30 PM |   | AXN 104 |   | Lint Sagarena, R | |||
| 92689 |   | AMST 0216 A |   |   | -1 |   | Y |   |   |   |   |   | Please register via HIST 0216A |   | In-Person |   | MF |   | 09:05 AM |   | 09:55 AM |   | GFD LCT |   | Morse, K | |||
| 92690 |   | AMST 0216 X |   |   | -4 |   | Y |   |   |   |   |   | Please register via HIST 0216X |   | In-Person |   | W |   | 09:05 AM |   | 09:55 AM |   | LAF 121 |   | Morse, K | |||
| 92691 |   | AMST 0216 Y |   |   | 0 |   | Y |   |   |   |   |   | Please register via HIST 0216Y |   | In-Person |   | W |   | 12:30 PM |   | 01:20 PM |   | FIC HAM |   | Morse, K | |||
| 92692 |   | AMST 0216 Z |   |   | -2 |   | Y |   |   |   |   |   | Please register via HIST 0216Z |   | In-Person |   | R |   | 01:55 PM |   | 02:45 PM |   | FIC HAM |   | Morse, K | |||
| 91575 |   | AMST 0234 A |   |   | -1 |   | Y |   | -1 |   | 0 |   |   |   | American Consumer Culture |   | In-Person |   | MW |   | 12:15 PM |   | 01:30 PM |   | AXN 103 |   | Allen, H | |
| 91912 |   | AMST 0252 A |   |   | 1 |   | Y |   |   |   |   |   | African American Literature |   | In-Person |   | MWF |   | 09:05 AM |   | 09:55 AM |   | AXN 219 |   | Nash, W | |||
| 92551 |   | AMST 0253 A |   | CW |   | -1 |   | Y |   |   |   |   |   | Science Fiction |   | In-Person |   | TR |   | 09:30 AM |   | 10:45 AM |   | MBH 331 |   | Newbury, M | ||
| 92699 |   | AMST 0264 A |   |   | 0 |   | Y |   |   |   |   |   | Please register via HIST 0264A |   | In-Person |   | TR |   | 11:00 AM |   | 12:15 PM |   | AXN 103 |   | Ralph, J / Spears, T | |||
| 92119 |   | AMST 0282 A |   |   | 0 |   | Y |   |   |   |   |   | Please register via ENGL 0282A |   | In-Person |   | MW |   | 02:50 PM |   | 04:05 PM |   | AXT 206 |   | Spears, T | |||
| 92926 |   | AMST 0287 A |   |   | 0 |   | Y |   |   |   |   |   | Please register via ENGL 0287A |   | In-Person |   | TR |   | 01:30 PM |   | 02:45 PM |   | LIB 201 |   | Newbury, M | |||
| 92104 |   | AMST 0291 A |   |   | -5 |   | Y |   | 0 |   |   |   |   | Portraits of the Lady |   | In-Person |   | TR |   | 09:30 AM |   | 10:45 AM |   | RCD 011 |   | Evans, D | ||
| 92939 |   | AMST 0301 A |   |   | 0 |   | Y |   |   |   |   |   | Madness in America |   | In-Person |   | TR |   | 11:00 AM |   | 12:15 PM |   | AXN 104 |   | Burch, S | |||
| 91757 |   | AMST 0307 A |   |   | 1 |   | Y |   |   |   |   |   | Disability Issues/U.S. & World |   | In-Person |   | TR |   | 01:30 PM |   | 02:45 PM |   | AXN 219 |   | Burch, S | |||
| 92552 |   | AMST 0314 A |   |   | 2 |   | Y |   |   |   |   |   | VT Collabor Public Humanities |   | In-Person |   | MW |   | 12:15 PM |   | 01:30 PM |   | MNR 208 |   | Foutch, E | |||
| 91915 |   | AMST 0358 A |   |   | -1 |   | Y |   | 0 |   |   |   |   | Reading Slavery and Abolition |   | In-Person |   | MWF |   | 10:10 AM |   | 11:00 AM |   | AXN 219 |   | Nash, W | ||
| 90008 |   | AMST 0400 A |   |   | 11 |   | Y |   |   |   |   |   | Theory and Method |   | In-Person |   | MW |   | 02:50 PM |   | 04:05 PM |   | AXN 104 |   | Allen, H | |||
| 90061 |   | AMST 0500 A |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | STAFF | ||||||||
| 90063 |   | AMST 0500 B |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Allen, H | ||||||||
| 90073 |   | AMST 0500 C |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Millier, B | ||||||||
| 90074 |   | AMST 0500 D |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Evans, D | ||||||||
| 90075 |   | AMST 0500 E |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Foutch, E | ||||||||
| 90076 |   | AMST 0500 F |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Nash, W | ||||||||
| 90077 |   | AMST 0500 G |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Newbury, M | ||||||||
| 90078 |   | AMST 0500 H |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Spears, T | ||||||||
| 90079 |   | AMST 0500 I |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Mittell, J | ||||||||
| 90082 |   | AMST 0500 L |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Joo, R | ||||||||
| 90833 |   | AMST 0500 M |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Burch, S | ||||||||
| 90940 |   | AMST 0500 N |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Lint Sagarena, R | ||||||||
| 90941 |   | AMST 0500 O |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | STAFF | ||||||||
| 91670 |   | AMST 0701 A |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | STAFF | ||||||||
| 91671 |   | AMST 0701 B |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | Allen, H | ||||||||
| 91672 |   | AMST 0701 C |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | Burch, S | ||||||||
| 91673 |   | AMST 0701 D |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | Evans, D | ||||||||
| 91675 |   | AMST 0701 F |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | Foutch, E | ||||||||
| 91676 |   | AMST 0701 G |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | Joo, R | ||||||||
| 91677 |   | AMST 0701 H |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | Lint Sagarena, R | ||||||||
| 91678 |   | AMST 0701 I |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | Nash, W | ||||||||
| 91679 |   | AMST 0701 J |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | Newbury, M | ||||||||
| 90084 |   | AMST 0710 F |   |   | 99 |   | Y |   |   |   |   |   | Honors Thesis |   |   |   |   |   |   | STAFF |
Anthropology
Return to list of Departments |
| CRN |   | COURSE |   | CW |   | SEATS AVAIL |
  | APPRVL Req |
  | Reserved Incoming |
  | Reserved Cont. |
  | Reserved Cont. Desc |
  | TITLE |   | Instruction Mode |   | DAYS |   | START |   | END |   | ROOM |   | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91691 |   | ANTH 0103 A |   |   | 2 |   | Y |   | 2 |   | 0 |   |   |   | Cultural Anthropology |   | In-Person |   | MW |   | 09:05 AM |   | 09:55 AM |   | AXN 229 |   | Oxfeld, E | |
| 91692 |   | ANTH 0103 X |   |   | 1 |   | Y |   | 1 |   |   |   |   | Discussion |   | In-Person |   | F |   | 08:00 AM |   | 08:50 AM |   | AXN 109 |   | Oxfeld, E | ||
| 91693 |   | ANTH 0103 Y |   |   | -1 |   | Y |   |   | 1 |   | 3-6.99 Credits |   | Discussion |   | In-Person |   | F |   | 09:05 AM |   | 09:55 AM |   | AXN 109 |   | Oxfeld, E | ||
| 91694 |   | ANTH 0103 Z |   |   | 2 |   | Y |   | 2 |   | 0 |   |   |   | Discussion |   | In-Person |   | F |   | 11:15 AM |   | 12:05 PM |   | AXN 109 |   | Oxfeld, E | |
| 91924 |   | ANTH 0125 A |   |   | 0 |   | Y |   | 2 |   | 1 |   | 3-6.99 Credits |   | Language Structure & Function |   | In-Person |   | TR |   | 03:00 PM |   | 04:15 PM |   | SDL 202 |   | Nevins, M | |
| 92788 |   | ANTH 0221 A |   |   | 4 |   | Y |   | 0 |   |   |   |   | Indigenous Peoples of Americas |   | In-Person |   | MW |   | 12:15 PM |   | 01:30 PM |   | MNR 406 |   | Stoll, D | ||
| 92716 |   | ANTH 0230 A |   |   | 0 |   | Y |   |   |   |   |   | Please register via JAPN 0230A |   | In-Person |   | MW |   | 12:15 PM |   | 01:30 PM |   | MBH 503 |   | White, L | |||
| 92790 |   | ANTH 0232 A |   |   | -1 |   | Y |   | 2 |   |   |   |   | Africa and Anthropology |   | In-Person |   | MWF |   | 10:10 AM |   | 11:00 AM |   | MNR 317 |   | Sheridan, M | ||
| 91797 |   | ANTH 0241 A |   |   | 0 |   | Y |   | 1 |   |   |   |   | Anthro Warfare & Polarization |   | In-Person |   | TR |   | 09:30 AM |   | 10:45 AM |   | MNR 311 |   | Stoll, D | ||
| 91759 |   | ANTH 0287 A |   |   | 0 |   | Y |   |   | 2 |   | 3-6.99 Credits |   | Medical Anthropology |   | In-Person |   | TR |   | 11:00 AM |   | 12:15 PM |   | AXN 219 |   | Bright, K | ||
| 91699 |   | ANTH 0302 A |   | CW |   | 9 |   | Y |   |   |   |   |   | Ethnographic Research |   | In-Person |   | TR |   | 01:30 PM |   | 02:45 PM |   | GFD LCT |   | Bright, K | ||
| 91700 |   | ANTH 0302 Z |   |   | 9 |   | Y |   |   |   |   |   | Ethrographic Research Lab |   | In-Person |   | R |   | 03:00 PM |   | 03:50 PM |   | GFD LCT |   | Bright, K | |||
| 92791 |   | ANTH 0304 A |   |   | 6 |   | Y |   |   |   |   |   | Gender, Culture, and Power |   | In-Person |   | MW |   | 02:50 PM |   | 04:05 PM |   | AXN 103 |   | Oxfeld, E | |||
| 91702 |   | ANTH 0500 A |   |   |   |   | Y |   |   |   |   |   | Advanced Individual Study |   |   |   |   |   |   | STAFF | ||||||||
| 91705 |   | ANTH 0500 B |   |   |   |   | Y |   |   |   |   |   | Advanced Individual Study |   |   |   |   |   |   | Bright, K | ||||||||
| 91706 |   | ANTH 0500 C |   |   |   |   | Y |   |   |   |   |   | Advanced Individual Study |   |   |   |   |   |   | Fitzsimmons, J | ||||||||
| 91707 |   | ANTH 0500 D |   |   |   |   | Y |   |   |   |   |   | Advanced Individual Study |   |   |   |   |   |   | Nevins, M | ||||||||
| 91708 |   | ANTH 0500 E |   |   |   |   | Y |   |   |   |   |   | Advanced Individual Study |   |   |   |   |   |   | Oxfeld, E | ||||||||
| 91709 |   | ANTH 0500 F |   |   |   |   | Y |   |   |   |   |   | Advanced Individual Study |   |   |   |   |   |   | Sheridan, M | ||||||||
| 91703 |   | ANTH 0700 A |   |   |   |   | Y |   |   |   |   |   | One-Semester Senior Project |   |   |   |   |   |   | STAFF | ||||||||
| 91711 |   | ANTH 0700 B |   |   |   |   | Y |   |   |   |   |   | One-Semester Senior Project |   |   |   |   |   |   | Bright, K | ||||||||
| 91713 |   | ANTH 0700 D |   |   |   |   | Y |   |   |   |   |   | One-Semester Senior Project |   |   |   |   |   |   | Nevins, M | ||||||||
| 91714 |   | ANTH 0700 E |   |   |   |   | Y |   |   |   |   |   | One-Semester Senior Project |   |   |   |   |   |   | Oxfeld, E | ||||||||
| 91715 |   | ANTH 0700 F |   |   |   |   | Y |   |   |   |   |   | One-Semester Senior Project |   |   |   |   |   |   | Sheridan, M | ||||||||
| 91716 |   | ANTH 0700 G |   |   |   |   | Y |   |   |   |   |   | One-Semester Senior Project |   |   |   |   |   |   | Stoll, D | ||||||||
| 91704 |   | ANTH 0710 A |   |   | 99 |   | Y |   |   |   |   |   | Multi-Semester Senior Project |   |   |   |   |   |   | STAFF | ||||||||
| 91717 |   | ANTH 0710 B |   |   | 99 |   | Y |   |   |   |   |   | Multi-Semester Senior Project |   |   |   |   |   |   | Bright, K | ||||||||
| 91718 |   | ANTH 0710 D |   |   | 99 |   | Y |   |   |   |   |   | Multi-Semester Senior Project |   |   |   |   |   |   | Nevins, M | ||||||||
| 91720 |   | ANTH 0710 E |   |   | 99 |   | Y |   |   |   |   |   | Multi-Semester Senior Project |   |   |   |   |   |   | Oxfeld, E | ||||||||
| 91721 |   | ANTH 0710 F |   |   | 98 |   | Y |   |   |   |   |   | Multi-Semester Senior Project |   |   |   |   |   |   | Sheridan, M | ||||||||
| 91722 |   | ANTH 0710 G |   |   | 99 |   | Y |   |   |   |   |   | Multi-Semester Senior Project |   |   |   |   |   |   | Stoll, D |
Arabic
Return to list of Departments |
| CRN |   | COURSE |   | CW |   | SEATS AVAIL |
  | APPRVL Req |
  | Reserved Incoming |
  | Reserved Cont. |
  | Reserved Cont. Desc |
  | TITLE |   | Instruction Mode |   | DAYS |   | START |   | END |   | ROOM |   | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90012 |   | ARBC 0101 A |   |   | 0 |   | Y |   | 1 |   |   |   |   | Beginning Arabic I |   | In-Person |   | MWF |   | 09:05 AM |   | 09:55 AM |   | LIB 105 |   | Liebhaber, S | ||
|   |   |   |   |   |   |   |   |   | In-Person |   | TR |   | 09:30 AM |   | 10:45 AM |   | LIB 105 |   | Liebhaber, S | |||||||||
| 90549 |   | ARBC 0101 B |   |   | 5 |   | Y |   | 5 |   |   |   |   | Beginning Arabic I |   | In-Person |   | TR |   | 11:00 AM |   | 12:15 PM |   | ATA A100 |   | Greeley, R | ||
|   |   |   |   |   |   |   |   |   | In-Person |   | MWF |   | 11:15 AM |   | 12:05 PM |   | ATA A100 |   | Greeley, R | |||||||||
| 91595 |   | ARBC 0201 A |   |   | 4 |   | Y |   |   |   |   |   | Intermediate Arabic I |   | In-Person |   | TR |   | 11:00 AM |   | 12:15 PM |   | CHT 003 |   | Soltan, U | |||
|   |   |   |   |   |   |   |   |   | In-Person |   | MW |   | 11:15 AM |   | 12:05 PM |   | CHT 109 |   | Soltan, U | |||||||||
| 91808 |   | ARBC 0201 B |   |   | 6 |   | Y |   |   |   |   |   | Intermediate Arabic I |   | In-Person |   | TR |   | 01:30 PM |   | 02:45 PM |   | ATA A100 |   | Ayoub, D | |||
|   |   |   |   |   |   |   |   |   | In-Person |   | MW |   | 01:45 PM |   | 02:35 PM |   | ATA A100 |   | Ayoub, D | |||||||||
| 92553 |   | ARBC 0245 A |   |   | -10 |   | Y |   |   |   |   |   | Human Environment: Middle East |   | In-Person |   | T |   | 07:30 PM |   | 10:25 PM |   | RCD 011 |   | Greeley, R | |||
| 90551 |   | ARBC 0301 A |   |   | 9 |   | Y |   |   |   |   |   | Advanced Arabic I |   | In-Person |   | TR |   | 03:00 PM |   | 04:15 PM |   | ATA A100 |   | Ayoub, D | |||
| 92554 |   | ARBC 0413 A |   |   | 6 |   | Y |   |   |   |   |   | Arabic across History |   | In-Person |   | MW |   | 02:50 PM |   | 04:05 PM |   | MNR 317 |   | Soltan, U | |||
| 90505 |   | ARBC 0500 A |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | STAFF | ||||||||
| 90700 |   | ARBC 0500 B |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Liebhaber, S | ||||||||
| 90701 |   | ARBC 0500 C |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Soltan, U | ||||||||
| 90880 |   | ARBC 0500 E |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Ayoub, D | ||||||||
| 91428 |   | ARBC 0500 F |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Greeley, R | ||||||||
| 91255 |   | ARBC 0700 A |   |   |   |   | Y |   |   |   |   |   | Senior Thesis I |   |   |   |   |   |   | STAFF | ||||||||
| 91256 |   | ARBC 0700 B |   |   |   |   | Y |   |   |   |   |   | Senior Thesis I |   |   |   |   |   |   | Liebhaber, S | ||||||||
| 91257 |   | ARBC 0700 C |   |   |   |   | Y |   |   |   |   |   | Senior Thesis I |   |   |   |   |   |   | Soltan, U | ||||||||
| 91429 |   | ARBC 0700 E |   |   |   |   | Y |   |   |   |   |   | Senior Thesis I |   |   |   |   |   |   | Ayoub, D | ||||||||
| 91430 |   | ARBC 0700 F |   |   |   |   | Y |   |   |   |   |   | Senior Thesis I |   |   |   |   |   |   | Greeley, R | ||||||||
| 91386 |   | ARBC 0701 A |   |   |   |   | Y |   |   |   |   |   | Senior Thesis II |   |   |   |   |   |   | STAFF | ||||||||
| 91387 |   | ARBC 0701 B |   |   |   |   | Y |   |   |   |   |   | Senior Thesis II |   |   |   |   |   |   | Liebhaber, S | ||||||||
| 91388 |   | ARBC 0701 C |   |   |   |   | Y |   |   |   |   |   | Senior Thesis II |   |   |   |   |   |   | Soltan, U | ||||||||
| 91431 |   | ARBC 0701 E |   |   |   |   | Y |   |   |   |   |   | Senior Thesis II |   |   |   |   |   |   | Ayoub, D | ||||||||
| 91432 |   | ARBC 0701 F |   |   |   |   | Y |   |   |   |   |   | Senior Thesis II |   |   |   |   |   |   | Greeley, R |
Arts Division
Return to list of Departments |
| CRN |   | COURSE |   | CW |   | SEATS AVAIL |
  | APPRVL Req |
  | Reserved Incoming |
  | Reserved Cont. |
  | Reserved Cont. Desc |
  | TITLE |   | Instruction Mode |   | DAYS |   | START |   | END |   | ROOM |   | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91221 |   | ARDV 0116 A |   |   | -2 |   | Y |   | 0 |   |   |   |   | The Creative Process |   | In-Person |   | MW |   | 12:15 PM |   | 01:30 PM |   | MAC 232 |   | Sanchez Saltveit, O |
Biology
Return to list of Departments |
| CRN |   | COURSE |   | CW |   | SEATS AVAIL |
  | APPRVL Req |
  | Reserved Incoming |
  | Reserved Cont. |
  | Reserved Cont. Desc |
  | TITLE |   | Instruction Mode |   | DAYS |   | START |   | END |   | ROOM |   | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90773 |   | BIOL 0140 A |   |   | -2 |   | Y |   | 0 |   |   |   |   | Ecology and Evolution |   | In-Person |   | MWF |   | 08:00 AM |   | 08:50 AM |   | MBH 317 |   | Allen, D | ||
| 91636 |   | BIOL 0140 B |   |   | 3 |   | Y |   | 0 |   |   |   |   | Ecology and Evolution |   | In-Person |   | MWF |   | 11:15 AM |   | 12:05 PM |   | MBH 317 |   | Ash, L | ||
| 90774 |   | BIOL 0140 U |   |   | -1 |   | Y |   |   |   |   |   | Ecology and Evolution Lab |   | In-Person |   | M |   | 01:30 PM |   | 04:15 PM |   | MBH 411 |   | Nurok, A | |||
| 91582 |   | BIOL 0140 V |   |   | 1 |   | Y |   | 0 |   |   |   |   | Ecology and Evolution Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 411 |   | Nurok, A | ||
| 90775 |   | BIOL 0140 W |   |   | 0 |   | Y |   | 0 |   |   |   |   | Ecology and Evolution Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 411 |   | Nurok, A | ||
| 90776 |   | BIOL 0140 X |   |   | 0 |   | Y |   | 0 |   |   |   |   | Ecology and Evolution Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 464 |   | Dash, C | ||
| 90777 |   | BIOL 0140 Y |   |   | 0 |   | Y |   | 0 |   |   |   |   | Ecology and Evolution Lab |   | In-Person |   | R |   | 01:30 PM |   | 04:15 PM |   | MBH 411 |   | Nurok, A | ||
| 90842 |   | BIOL 0140 Z |   |   | 0 |   | Y |   | 0 |   |   |   |   | Ecology and Evolution Lab |   | In-Person |   | R |   | 01:30 PM |   | 04:15 PM |   | MBH 464 |   | Dash, C | ||
| 90778 |   | BIOL 0145 A |   |   | 1 |   | Y |   |   |   |   |   | Cell Biology and Genetics |   | In-Person |   | MWF |   | 09:05 AM |   | 09:55 AM |   | MBH 104 |   | Spatafora, G | |||
| 91760 |   | BIOL 0145 B |   |   | 4 |   | Y |   |   |   |   |   | Cell Biology and Genetics |   | In-Person |   | TR |   | 09:30 AM |   | 10:45 AM |   | MBH 220 |   | Ward, J | |||
| 90779 |   | BIOL 0145 U |   |   | 0 |   | Y |   |   |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | M |   | 01:30 PM |   | 04:15 PM |   | MBH 464 |   | Dash, C | |||
| 90780 |   | BIOL 0145 V |   |   | 1 |   | Y |   |   |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 464 |   | Dash, C | |||
| 90781 |   | BIOL 0145 W |   |   | 1 |   | Y |   |   |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | M |   | 01:30 PM |   | 04:15 PM |   | MBH 467 |   | DeSimone, S | |||
| 90782 |   | BIOL 0145 X |   |   | 0 |   | Y |   |   |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 467 |   | DeSimone, S | |||
| 91637 |   | BIOL 0145 Y |   |   | 1 |   | Y |   |   |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 467 |   | DeSimone, S | |||
| 90820 |   | BIOL 0145 Z |   |   | 2 |   | Y |   |   |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | R |   | 01:30 PM |   | 04:15 PM |   | MBH 467 |   | DeSimone, S | |||
| 92098 |   | BIOL 0204 A |   |   | 2 |   | Y |   |   |   |   |   | Entomology |   | In-Person |   | TR |   | 09:30 AM |   | 10:45 AM |   | MBH 411 |   | Pask, G | |||
| 92972 |   | BIOL 0204 Y |   |   | 2 |   | Y |   |   |   |   |   | Entomology Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 235 |   | Pask, G | |||
| 92171 |   | BIOL 0204 Z |   |   | 0 |   | Y |   |   |   |   |   | Entomology Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 235 |   | Pask, G | |||
| 91585 |   | BIOL 0211 A |   |   | 4 |   | Y |   |   |   |   |   | Biostatistics |   | In-Person |   | MWF |   | 11:15 AM |   | 12:05 PM |   | MBH 538 |   | Byrne, S | |||
| 91586 |   | BIOL 0211 Z |   |   | 4 |   | Y |   |   |   |   |   | Biostatistics Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 403 |   | Byrne, S | |||
| 91348 |   | BIOL 0304 A |   |   | -1 |   | Y |   |   |   |   |   | Aquatic Ecology |   | In-Person |   | MWF |   | 11:15 AM |   | 12:05 PM |   | MBH 438 |   | Moody, E | |||
| 91362 |   | BIOL 0304 Y |   |   | -3 |   | Y |   |   |   |   |   | Aquatic Ecology Lab |   | In-Person |   | M |   | 01:30 PM |   | 04:15 PM |   | MBH 303 |   | Moody, E | |||
| 91349 |   | BIOL 0304 Z |   |   | 2 |   | Y |   |   |   |   |   | Aquatic Ecology Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 303 |   | Moody, E | |||
| 92108 |   | BIOL 0308 A |   |   | -4 |   | Y |   |   |   |   |   | Mammalogy |   | In-Person |   | MWF |   | 10:10 AM |   | 11:00 AM |   | MBH 317 |   | Mychajliw, A | |||
| 92174 |   | BIOL 0308 Y |   |   | -2 |   | Y |   |   |   |   |   | Mammalogy Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 305 |   | Mychajliw, A | |||
| 92173 |   | BIOL 0308 Z |   |   | -2 |   | Y |   |   |   |   |   | Mammalogy Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 305 |   | Mychajliw, A | |||
| 92556 |   | BIOL 0314 A |   |   | -8 |   | Y |   |   |   |   |   | Molecular Genetics |   | In-Person |   | TR |   | 11:00 AM |   | 12:15 PM |   | MBH 311 |   | Ward, J | |||
| 93152 |   | BIOL 0314 Y |   |   | 4 |   | Y |   |   |   |   |   | Molecular Genetics Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 366 |   | Ward, J | |||
| 92557 |   | BIOL 0314 Z |   |   | 0 |   | Y |   |   |   |   |   | Molecular Genetics Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 366 |   | Ward, J | |||
| 92308 |   | BIOL 0324 A |   |   | 1 |   | Y |   |   |   |   |   | Genomics |   | In-Person |   | TR |   | 09:30 AM |   | 10:45 AM |   | MBH 148 |   | Putnam, E | |||
| 92309 |   | BIOL 0324 Z |   |   | 1 |   | Y |   |   |   |   |   | Genomics Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 360 |   | Putnam, E | |||
| 92558 |   | BIOL 0365 A |   |   | 1 |   | Y |   |   |   |   |   | Molecular Microbial Ecology |   | In-Person |   | TR |   | 08:00 AM |   | 09:15 AM |   | MBH 317 |   | Eggleston, E | |||
| 92559 |   | BIOL 0365 Z |   |   | 1 |   | Y |   |   |   |   |   | MolecularMicrobial Ecology Lab |   | In-Person |   | R |   | 01:30 PM |   | 04:15 PM |   | MBH 365 |   | Eggleston, E | |||
| 90318 |   | BIOL 0500 B |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   | W |   | 12:30 PM |   | 01:20 PM |   |   | Allen, D | |||||
| 90828 |   | BIOL 0500 C |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Combelles, C | ||||||||
