Key to Abbreviations -Table of abbreviations and their meaning.
American Studies
Return to list of Departments |
| CRN |   | COURSE |   | CW |   | SEATS AVAIL |
  | APPRVL Req |
  | Reserved Incoming |
  | Reserved Cont. |
  | Reserved Cont. Desc |
  | TITLE |   | Instruction Mode |   | DAYS |   | START |   | END |   | ROOM |   | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93065 |   | AMST 0121 A |   |   | 0 |   | Y |   |   |   |   |   | Please register via THEA 0121A |   | In-Person, Half-Credit |   | W |   | 02:15 PM |   | 03:30 PM |   | WTH SEM |   | Sanchez Saltveit, O | |||
|   |   |   |   |   |   |   |   |   | In-Person, Half-Credit |   | W |   | 06:00 PM |   | 07:15 PM |   | WTH SEM |   | Sanchez Saltveit, O | |||||||||
| 91615 |   | AMST 0175 A |   |   | -5 |   | Y |   | 0 |   | 0 |   |   |   | Immigrant America |   | In-Person |   | TR |   | 11:15 AM |   | 12:30 PM |   | CHT 110 |   | Joo, R | |
| 93067 |   | AMST 0213 A |   |   | -7 |   | Y |   | 0 |   |   |   |   | Intro to Latina/o Studies |   | In-Person |   | W |   | 07:30 PM |   | 10:25 PM |   | AXN 232 |   | Lint Sagarena, R | ||
| 93068 |   | AMST 0231 A |   | CW |   | WL |   | Y |   |   | 1 |   | 3-6.99 Credits |   | Tourism in American Culture |   | In-Person |   | TR |   | 09:45 AM |   | 11:00 AM |   | 75SHS 203 |   | Evans, D | |
| 92036 |   | AMST 0253 A |   |   | -2 |   | Y |   |   |   |   |   | Science Fiction |   | In-Person |   | TR |   | 02:15 PM |   | 03:30 PM |   | AXN 220 |   | Newbury, M | |||
| 92857 |   | AMST 0257 A |   |   | -4 |   | Y |   | 1 |   |   |   |   | Music and Social Power |   | In-Person |   | MW |   | 09:45 AM |   | 11:00 AM |   | AXN 219 |   | Nash, W | ||
| 92858 |   | AMST 0273 A |   | CW |   | -2 |   | Y |   |   | 0 |   |   |   | Art&Material Culture Am Home |   | In-Person |   | TR |   | 09:45 AM |   | 11:00 AM |   | AXN 220 |   | Foutch, E | |
| 92859 |   | AMST 0281 A |   |   | -2 |   | Y |   |   |   |   |   | Controversies in AmArt&Museums |   | In-Person |   | TR |   | 02:15 PM |   | 03:30 PM |   | 75SHS 203 |   | Foutch, E | |||
| 92914 |   | AMST 0287 A |   |   | -1 |   | Y |   |   |   |   |   | Please register via ENGL 0287A |   | In-Person |   | TR |   | 11:15 AM |   | 12:30 PM |   | AXN 104 |   | Newbury, M | |||
| 93217 |   | AMST 0321 A |   |   | 0 |   | Y |   |   |   |   |   | Please register via BLST 0321A |   | In-Person |   | TR |   | 09:45 AM |   | 11:00 AM |   | MAC 125 |   | Cheuk, E | |||
| 93056 |   | AMST 0343 A |   |   | 2 |   | Y |   |   |   |   |   | Humanitarian Visas in Vermont |   | In-Person |   | TR |   | 12:45 PM |   | 02:00 PM |   | CHT 003 |   | Joo, R | |||
| 90008 |   | AMST 0400 A |   |   | -1 |   | Y |   |   |   |   |   | Theory and Method |   | In-Person |   | MW |   | 02:15 PM |   | 03:30 PM |   | AXN 220 |   | Allen, H | |||
| 90056 |   | AMST 0500 A |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | STAFF | ||||||||
| 90058 |   | AMST 0500 B |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Allen, H | ||||||||
| 90067 |   | AMST 0500 C |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Burch, S | ||||||||
| 90068 |   | AMST 0500 D |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Evans, D | ||||||||
| 90069 |   | AMST 0500 E |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Foutch, E | ||||||||
| 90070 |   | AMST 0500 F |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Joo, R | ||||||||
| 90071 |   | AMST 0500 G |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Lint Sagarena, R | ||||||||
| 90072 |   | AMST 0500 H |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Nash, W | ||||||||
| 90073 |   | AMST 0500 I |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Newbury, M | ||||||||
| 90075 |   | AMST 0500 K |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Millier, B | ||||||||
| 91477 |   | AMST 0701 A |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | STAFF | ||||||||
| 91478 |   | AMST 0701 B |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | Allen, H | ||||||||
| 91479 |   | AMST 0701 C |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | Burch, S | ||||||||
| 91480 |   | AMST 0701 D |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | Evans, D | ||||||||
| 91482 |   | AMST 0701 F |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | Joo, R | ||||||||
| 91483 |   | AMST 0701 G |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | Lint Sagarena, R | ||||||||
| 91484 |   | AMST 0701 H |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | Nash, W | ||||||||
| 91485 |   | AMST 0701 I |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | Newbury, M | ||||||||
| 91957 |   | AMST 0701 K |   |   |   |   | Y |   |   |   |   |   | Senior Work I |   |   |   |   |   |   | Millier, B |
Anthropology
Return to list of Departments |
| CRN |   | COURSE |   | CW |   | SEATS AVAIL |
  | APPRVL Req |
  | Reserved Incoming |
  | Reserved Cont. |
  | Reserved Cont. Desc |
  | TITLE |   | Instruction Mode |   | DAYS |   | START |   | END |   | ROOM |   | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91491 |   | ANTH 0103 A |   |   | 2 |   | Y |   | 0 |   | 0 |   |   |   | Cultural Anthropology |   | In-Person |   | TR |   | 09:45 AM |   | 10:35 AM |   | AXN 229 |   | Sheridan, M | |
| 91493 |   | ANTH 0103 Y |   |   | -1 |   | Y |   | 0 |   | 0 |   |   |   | Discussion |   | In-Person |   | F |   | 09:45 AM |   | 10:35 AM |   | MNR 311 |   | Sheridan, M | |
| 91494 |   | ANTH 0103 Z |   |   | 3 |   | Y |   | 0 |   | 0 |   |   |   | Discussion |   | In-Person |   | F |   | 11:15 AM |   | 12:05 PM |   | MNR 311 |   | Sheridan, M | |
| 92739 |   | ANTH 0228 A |   |   | 1 |   | Y |   |   |   |   |   | The Ancient Maya |   | In-Person |   | MW |   | 09:45 AM |   | 11:00 AM |   | SDL 130 |   | Fitzsimmons, J | |||
| 91740 |   | ANTH 0232 A |   |   | 3 |   | Y |   | 1 |   | 1 |   | 3-6.99 Credits |   | Africa and Anthropology |   | In-Person |   | TR |   | 11:15 AM |   | 12:30 PM |   | MNR 311 |   | Sheridan, M | |
| 92319 |   | ANTH 0242 A |   |   | -1 |   | Y |   | 0 |   | 0 |   |   |   | Law and Politics |   | In-Person |   | TR |   | 11:15 AM |   | 12:30 PM |   | MNR 409 |   | Pinar, F | |
| 91495 |   | ANTH 0302 A |   | CW |   | 3 |   | Y |   |   |   |   |   | Ethnographic Research |   | In-Person |   | TR |   | 02:15 PM |   | 03:30 PM |   | MNR 409 |   | Pinar, F | ||
| 91496 |   | ANTH 0302 Z |   |   | 3 |   | Y |   |   |   |   |   | Ethrographic Research Lab |   | In-Person |   | F |   | 01:10 PM |   | 02:00 PM |   | WNS 010 |   | Pinar, F | |||
| 92740 |   | ANTH 0335 A |   |   | 7 |   | Y |   |   |   |   |   | The Anthropology of China |   | In-Person |   | MW |   | 09:45 AM |   | 11:00 AM |   | MNR 416 |   | Oxfeld, E | |||
| 92741 |   | ANTH 0345 A |   |   | 3 |   | Y |   |   |   |   |   | Anthropology of Food |   | In-Person |   | MW |   | 02:15 PM |   | 03:30 PM |   | MNR 406 |   | Oxfeld, E | |||
| 92743 |   | ANTH 0357 A |   |   | 2 |   | Y |   |   |   |   |   | Death and the Body |   | In-Person |   | MW |   | 12:45 PM |   | 02:00 PM |   | MNR 311 |   | Fitzsimmons, J | |||
| 91502 |   | ANTH 0500 C |   |   |   |   | Y |   |   |   |   |   | Advanced Individual Study |   |   |   |   |   |   | Fitzsimmons, J | ||||||||
| 91504 |   | ANTH 0500 E |   |   |   |   | Y |   |   |   |   |   | Advanced Individual Study |   |   |   |   |   |   | Oxfeld, E | ||||||||
| 91505 |   | ANTH 0500 F |   |   |   |   | Y |   |   |   |   |   | Advanced Individual Study |   |   |   |   |   |   | Sheridan, M | ||||||||
| 92426 |   | ANTH 0500 J |   |   |   |   | Y |   |   |   |   |   | Advanced Individual Study |   |   |   |   |   |   | Pinar, F | ||||||||
| 91508 |   | ANTH 0700 C |   |   |   |   | Y |   |   |   |   |   | One-Semester Senior Project |   |   |   |   |   |   | Fitzsimmons, J | ||||||||
| 91510 |   | ANTH 0700 E |   |   |   |   | Y |   |   |   |   |   | One-Semester Senior Project |   |   |   |   |   |   | Oxfeld, E | ||||||||
| 91511 |   | ANTH 0700 F |   |   |   |   | Y |   |   |   |   |   | One-Semester Senior Project |   |   |   |   |   |   | Sheridan, M | ||||||||
| 92427 |   | ANTH 0700 J |   |   |   |   | Y |   |   |   |   |   | One-Semester Senior Project |   |   |   |   |   |   | Pinar, F | ||||||||
| 91515 |   | ANTH 0710 C |   |   | 99 |   | Y |   |   |   |   |   | Multi-Semester Senior Project |   |   |   |   |   |   | Fitzsimmons, J | ||||||||
| 91516 |   | ANTH 0710 E |   |   | 98 |   | Y |   |   |   |   |   | Multi-Semester Senior Project |   |   |   |   |   |   | Oxfeld, E | ||||||||
| 91517 |   | ANTH 0710 F |   |   | 99 |   | Y |   |   |   |   |   | Multi-Semester Senior Project |   |   |   |   |   |   | Sheridan, M | ||||||||
| 92428 |   | ANTH 0710 J |   |   | 99 |   | Y |   |   |   |   |   | Multi-Semester Senior Project |   |   |   |   |   |   | Pinar, F |
Arabic
Return to list of Departments |
| CRN |   | COURSE |   | CW |   | SEATS AVAIL |
  | APPRVL Req |
  | Reserved Incoming |
  | Reserved Cont. |
  | Reserved Cont. Desc |
  | TITLE |   | Instruction Mode |   | DAYS |   | START |   | END |   | ROOM |   | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90488 |   | ARBC 0101 A |   |   | 5 |   | Y |   | 1 |   |   |   |   | Beginning Arabic I |   | In-Person |   | TR |   | 02:15 PM |   | 03:30 PM |   | AXN 105 |   | Ayoub, D | ||
|   |   |   |   |   |   |   |   |   | In-Person |   | MW |   | 02:15 PM |   | 03:30 PM |   | AXN 105 |   | Ayoub, D | |||||||||
| 90012 |   | ARBC 0101 B |   |   | 2 |   | Y |   | 1 |   | 0 |   |   |   | Beginning Arabic I |   | In-Person |   | TR |   | 09:45 AM |   | 11:00 AM |   | MAC 126 |   | Khader, M | |
|   |   |   |   |   |   |   |   |   | In-Person |   | MW |   | 09:45 AM |   | 11:00 AM |   | MAC 209 |   | Khader, M | |||||||||
| 91428 |   | ARBC 0201 A |   |   | 7 |   | Y |   |   |   |   |   | Intermediate Arabic I |   | In-Person |   | MW |   | 08:15 AM |   | 09:30 AM |   | FIC CK2 |   | Liebhaber, S | |||
|   |   |   |   |   |   |   |   |   | In-Person |   | TR |   | 08:40 AM |   | 09:30 AM |   | FIC CK2 |   | Liebhaber, S | |||||||||
| 91563 |   | ARBC 0201 B |   |   | 2 |   | Y |   |   |   |   |   | Intermediate Arabic I |   | In-Person |   | TR |   | 11:15 AM |   | 12:05 PM |   | MAC 126 |   | Khader, M | |||
|   |   |   |   |   |   |   |   |   | In-Person |   | MW |   | 11:15 AM |   | 12:30 PM |   | MAC 209 |   | Khader, M | |||||||||
| 93172 |   | ARBC 0248 A |   |   | 1 |   | Y |   |   |   |   |   | Arabic Lit War and Translation |   | In-Person |   | W |   | 07:30 PM |   | 10:25 PM |   | AXN 219 |   | Ayoub, D | |||
| 90489 |   | ARBC 0301 A |   |   | 8 |   | Y |   |   |   |   |   | Advanced Arabic I |   | In-Person |   | TR |   | 11:15 AM |   | 12:30 PM |   | LAF 121 |   | Liebhaber, S | |||
|   |   |   |   |   |   |   |   |   | In-Person |   | F |   | 01:10 PM |   | 02:00 PM |   | LAF 121 |   | Liebhaber, S | |||||||||
| 92856 |   | ARBC 0413 A |   |   | 8 |   | Y |   |   |   |   |   | Arabic across History |   | In-Person |   | MW |   | 09:45 AM |   | 11:00 AM |   | FIC HAM |   | Soltan, U | |||
|   |   |   |   |   |   |   |   |   | In-Person |   | F |   | 09:45 AM |   | 10:35 AM |   | FIC HAM |   | Soltan, U | |||||||||
| 90448 |   | ARBC 0500 A |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | STAFF | ||||||||
| 90612 |   | ARBC 0500 B |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Liebhaber, S | ||||||||
| 90613 |   | ARBC 0500 C |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Soltan, U | ||||||||
| 90783 |   | ARBC 0500 E |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Ayoub, D | ||||||||
| 91142 |   | ARBC 0700 A |   |   |   |   | Y |   |   |   |   |   | Senior Thesis I |   |   |   |   |   |   | STAFF | ||||||||
| 91143 |   | ARBC 0700 B |   |   |   |   | Y |   |   |   |   |   | Senior Thesis I |   |   |   |   |   |   | Liebhaber, S | ||||||||
| 91144 |   | ARBC 0700 C |   |   |   |   | Y |   |   |   |   |   | Senior Thesis I |   |   |   |   |   |   | Soltan, U | ||||||||
| 91298 |   | ARBC 0700 E |   |   |   |   | Y |   |   |   |   |   | Senior Thesis I |   |   |   |   |   |   | Ayoub, D | ||||||||
| 91262 |   | ARBC 0701 A |   |   |   |   | Y |   |   |   |   |   | Senior Thesis II |   |   |   |   |   |   | STAFF | ||||||||
| 91263 |   | ARBC 0701 B |   |   |   |   | Y |   |   |   |   |   | Senior Thesis II |   |   |   |   |   |   | Liebhaber, S | ||||||||
| 91264 |   | ARBC 0701 C |   |   |   |   | Y |   |   |   |   |   | Senior Thesis II |   |   |   |   |   |   | Soltan, U | ||||||||
| 91300 |   | ARBC 0701 E |   |   |   |   | Y |   |   |   |   |   | Senior Thesis II |   |   |   |   |   |   | Ayoub, D |
Arts Division
Return to list of Departments |
| CRN |   | COURSE |   | CW |   | SEATS AVAIL |
  | APPRVL Req |
  | Reserved Incoming |
  | Reserved Cont. |
  | Reserved Cont. Desc |
  | TITLE |   | Instruction Mode |   | DAYS |   | START |   | END |   | ROOM |   | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91109 |   | ARDV 0116 A |   |   | -2 |   | Y |   | 0 |   | 0 |   |   |   | The Creative Process |   | In-Person |   | TR |   | 12:45 PM |   | 02:00 PM |   | MAC 109 |   | Jenkins, L | |
| 93211 |   | ARDV 0116 B |   |   | 0 |   | Y |   |   |   |   |   | The Creative Process |   | In-Person |   | MW |   | 02:15 PM |   | 03:30 PM |   | WTH 205 |   | Jack, S |
Biology
Return to list of Departments |
| CRN |   | COURSE |   | CW |   | SEATS AVAIL |
  | APPRVL Req |
  | Reserved Incoming |
  | Reserved Cont. |
  | Reserved Cont. Desc |
  | TITLE |   | Instruction Mode |   | DAYS |   | START |   | END |   | ROOM |   | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90680 |   | BIOL 0140 A |   |   | 0 |   | Y |   | -2 |   | 0 |   |   |   | Ecology and Evolution |   | In-Person |   | MWF |   | 08:40 AM |   | 09:30 AM |   | MBH 317 |   | Allen, D | |
| 91460 |   | BIOL 0140 B |   |   | 1 |   | Y |   | -2 |   | 0 |   |   |   | Ecology and Evolution |   | In-Person |   | MWF |   | 11:15 AM |   | 12:05 PM |   | MBH 317 |   | Byrne, S | |
| 93072 |   | BIOL 0140 C |   |   | 1 |   | Y |   | -2 |   | 2 |   | 3-6.99 Credits |   | Ecology and Evolution |   | In-Person |   | MWF |   | 09:45 AM |   | 10:35 AM |   | MBH 317 |   | Eggleston, E | |
| 92866 |   | BIOL 0140 S |   |   | 0 |   | Y |   | -1 |   | 0 |   |   |   | Ecology and Evolution Lab |   | In-Person |   | M |   | 01:30 PM |   | 04:15 PM |   | MBH 303 |   | Dash, C | |
| 92867 |   | BIOL 0140 T |   |   | 1 |   | Y |   | -1 |   | 1 |   | 3-6.99 Credits |   | Ecology and Evolution Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 303 |   | Dash, C | |
| 90681 |   | BIOL 0140 U |   |   | 0 |   | Y |   | -1 |   | 1 |   | 3-6.99 Credits |   | Ecology and Evolution Lab |   | In-Person |   | M |   | 01:30 PM |   | 04:15 PM |   | MBH 411 |   | Nurok, A | |
| 91426 |   | BIOL 0140 V |   |   | 0 |   | Y |   | -1 |   | 1 |   | 3-6.99 Credits |   | Ecology and Evolution Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 411 |   | Nurok, A | |
| 90682 |   | BIOL 0140 W |   |   | 0 |   | Y |   | 0 |   | 0 |   |   |   | Ecology and Evolution Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 411 |   | Nurok, A | |
| 90683 |   | BIOL 0140 X |   |   | 1 |   | Y |   | -1 |   | 0 |   |   |   | Ecology and Evolution Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 464 |   | Dash, C | |
| 90684 |   | BIOL 0140 Y |   |   | 0 |   | Y |   | 0 |   |   |   |   | Ecology and Evolution Lab |   | In-Person |   | R |   | 01:30 PM |   | 04:15 PM |   | MBH 411 |   | Nurok, A | ||
| 90746 |   | BIOL 0140 Z |   |   | 0 |   | Y |   | -1 |   |   |   |   | Ecology and Evolution Lab |   | In-Person |   | R |   | 01:30 PM |   | 04:15 PM |   | MBH 464 |   | Dash, C | ||
| 90685 |   | BIOL 0145 A |   |   | 1 |   | Y |   |   | 1 |   | 3-6.99 Credits |   | Cell Biology and Genetics |   | In-Person |   | MWF |   | 08:40 AM |   | 09:30 AM |   | MBH 219 |   | Solhaug, E | ||
| 91553 |   | BIOL 0145 B |   |   | 1 |   | Y |   |   | 0 |   |   |   | Cell Biology and Genetics |   | In-Person |   | MWF |   | 11:15 AM |   | 12:05 PM |   | MBH 219 |   | Putnam, E | ||
| 90686 |   | BIOL 0145 U |   |   | 1 |   | Y |   |   | 0 |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | M |   | 01:30 PM |   | 04:15 PM |   | MBH 464 |   | Stivison, E | ||
| 90687 |   | BIOL 0145 V |   |   | 0 |   | Y |   |   | 0 |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 464 |   | Stivison, E | ||
| 90688 |   | BIOL 0145 W |   |   | 0 |   | Y |   |   | 1 |   | 3-6.99 Credits |   | Cell Biology and Genetics Lab |   | In-Person |   | M |   | 01:30 PM |   | 04:15 PM |   | MBH 467 |   | DeSimone, S | ||
| 90689 |   | BIOL 0145 X |   |   | 0 |   | Y |   |   | 0 |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 467 |   | DeSimone, S | ||
| 91461 |   | BIOL 0145 Y |   |   | 1 |   | Y |   |   |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 467 |   | DeSimone, S | |||
| 90725 |   | BIOL 0145 Z |   |   | 0 |   | Y |   |   |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | R |   | 01:30 PM |   | 04:15 PM |   | MBH 467 |   | DeSimone, S | |||
| 91874 |   | BIOL 0203 A |   |   | -1 |   | Y |   |   |   |   |   | Biology of Plants |   | In-Person |   | TR |   | 09:45 AM |   | 11:00 AM |   | MBH 403 |   | Coe, K | |||
| 91875 |   | BIOL 0203 Y |   |   | -1 |   | Y |   |   |   |   |   | Biology of Plants Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 305 |   | Coe, K | |||
| 91876 |   | BIOL 0203 Z |   |   | 0 |   | Y |   |   |   |   |   | Biology of Plants Lab |   | In-Person |   | R |   | 01:30 PM |   | 04:15 PM |   | MBH 305 |   | Coe, K | |||
| 91637 |   | BIOL 0204 A |   |   | 0 |   | Y |   |   |   |   |   | Entomology |   | In-Person |   | MW |   | 09:45 AM |   | 11:00 AM |   | MBH 411 |   | Pask, G | |||
| 91802 |   | BIOL 0204 Y |   |   | 0 |   | Y |   |   |   |   |   | Entomology Lab |   | In-Person |   | M |   | 01:30 PM |   | 04:15 PM |   | MBH 235 |   | Pask, G | |||
| 91648 |   | BIOL 0204 Z |   |   | 0 |   | Y |   |   |   |   |   | Entomology Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 235 |   | Pask, G | |||
| 92868 |   | BIOL 0211 A |   |   | 0 |   | Y |   |   |   |   |   | Biostatistics |   | In-Person |   | TR |   | 11:15 AM |   | 12:30 PM |   | MBH 538 |   | Godfrey, R | |||
| 92870 |   | BIOL 0211 Z |   |   | 0 |   | Y |   |   |   |   |   | Biostatistics Lab |   | In-Person |   | M |   | 01:30 PM |   | 04:15 PM |   | MBH 403 |   | STAFF | |||
| 92871 |   | BIOL 0216 A |   |   | 7 |   | Y |   |   |   |   |   | Animal Behavior |   | In-Person |   | TR |   | 08:15 AM |   | 09:30 AM |   | MBH 338 |   | Spritzer, M | |||
| 92872 |   | BIOL 0216 Y |   |   | 1 |   | Y |   |   |   |   |   | Animal Behavior Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 235 |   | Spritzer, M | |||
| 92873 |   | BIOL 0216 Z |   |   | 6 |   | Y |   |   |   |   |   | Animal Behavior Lab |   | In-Person |   | R |   | 01:30 PM |   | 04:15 PM |   | MBH 235 |   | Spritzer, M | |||
| 92874 |   | BIOL 0217 A |   |   | 0 |   | Y |   |   |   |   |   | Evolutionary Biology |   | In-Person |   | TR |   | 09:45 AM |   | 11:00 AM |   | MBH 311 |   | Swafford, A | |||
| 92875 |   | BIOL 0280 A |   |   | 2 |   | Y |   |   |   |   |   | Immunology |   | In-Person |   | TR |   | 08:15 AM |   | 09:30 AM |   | LIB 201 |   | Spatafora, G | |||
| 92050 |   | BIOL 0304 A |   |   | 0 |   | Y |   |   |   |   |   | Aquatic Ecology |   | In-Person |   | MW |   | 11:15 AM |   | 12:30 PM |   | MBH 303 |   | Moody, E | |||
| 92876 |   | BIOL 0304 Y |   |   | 0 |   | Y |   |   |   |   |   | Aquatic Ecology Lab |   | In-Person |   | M |   | 01:30 PM |   | 04:15 PM |   | MBH 305 |   | Moody, E | |||
| 92051 |   | BIOL 0304 Z |   |   | 0 |   | Y |   |   |   |   |   | Aquatic Ecology Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 305 |   | Moody, E | |||
| 92278 |   | BIOL 0305 A |   |   | 1 |   | Y |   |   |   |   |   | Developmental Biology |   | In-Person |   | MWF |   | 08:40 AM |   | 09:30 AM |   | MBH 303 |   | Combelles, C | |||
| 93191 |   | BIOL 0310 A |   |   | 4 |   | Y |   |   |   |   |   | Microbiology |   | In-Person |   | MW |   | 11:15 AM |   | 12:30 PM |   | MBH 417 |   | Eggleston, E | |||
| 93192 |   | BIOL 0310 Z |   |   | 4 |   | Y |   |   |   |   |   | Microbiology Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 360 |   | Eggleston, E | |||
| 91707 |   | BIOL 0314 A |   |   | 0 |   | Y |   |   |   |   |   | Molecular Genetics |   | In-Person |   | MW |   | 09:45 AM |   | 11:00 AM |   | MBH 148 |   | Putnam, E | |||
| 91708 |   | BIOL 0314 Z |   |   | 0 |   | Y |   |   |   |   |   | Molecular Genetics Lab |   | In-Person |   | R |   | 01:30 PM |   | 04:15 PM |   | MBH 366 |   | Putnam, E | |||
| 92877 |   | BIOL 0318 A |   |   | 12 |   | Y |   |   |   |   |   | Plant Molecular Physiology |   | In-Person |   | TR |   | 11:15 AM |   | 12:30 PM |   | MBH 148 |   | Solhaug, E | |||
| 92878 |   | BIOL 0318 Z |   |   | 12 |   | Y |   |   |   |   |   | Plant Molecular Physiology Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 365 |   | Solhaug, E | |||
| 93041 |   | BIOL 0345 A |   |   | 5 |   | Y |   |   |   |   |   | Bioinformatics |   | In-Person |   | MW |   | 11:15 AM |   | 12:30 PM |   | MBH 311 |   | Swafford, A | |||
| 93071 |   | BIOL 0345 Z |   |   | 5 |   | Y |   |   |   |   |   | Bioinformatics Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 303 |   | Swafford, A | |||
| 90265 |   | BIOL 0500 B |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   | W |   | 12:30 PM |   | 01:20 PM |   |   | Allen, D | |||||
|   |   |   |   |   |   |   |   |   |   | F |   | 12:45 PM |   | 01:35 PM |   |   | Allen, D | |||||||||||
| 90732 |   | BIOL 0500 C |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   | F |   | 12:45 PM |   | 01:35 PM |   |   | Combelles, C | |||||
| 90266 |   | BIOL 0500 D |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   | W |   | 12:30 PM |   | 01:20 PM |   |   | Coe, K | |||||
|   |   |   |   |   |   |   |   |   |   | F |   | 12:45 PM |   | 01:35 PM |   |   | Coe, K | |||||||||||
| 90267 |   | BIOL 0500 E |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   | M |   | 12:40 PM |   | 01:15 PM |   | ATD 102 |   | Eggleston, E | ||||
|   |   |   |   |   |   |   |   |   |   | F |   | 12:45 PM |   | 01:35 PM |   |   | Eggleston, E | |||||||||||
| 90269 |   | BIOL 0500 G |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   | W |   | 12:30 PM |   | 01:20 PM |   | MBH 311 |   | Moody, E | ||||
|   |   |   |   |   |   |   |   |   |   | F |   | 12:45 PM |   | 01:35 PM |   |   | Moody, E | |||||||||||
| 90270 |   | BIOL 0500 H |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   | F |   | 12:45 PM |   | 01:35 PM |   |   | Mychajliw, A | |||||
| 90271 |   | BIOL 0500 I |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   | F |   | 12:45 PM |   | 01:35 PM |   |   | Pask, G | |||||
| 90272 |   | BIOL 0500 J |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   | M |   | 12:30 PM |   | 01:20 PM |   | MBH 148 |   | Spatafora, G | ||||
|   |   |   |   |   |   |   |   |   |   | F |   | 12:45 PM |   | 01:35 PM |   |   | Spatafora, G | |||||||||||
| 90273 |   | BIOL 0500 K |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   | F |   | 12:45 PM |   | 01:35 PM |   |   | Spritzer, M | |||||
