Key to Abbreviations -Table of abbreviations and their meaning.
American Studies
Return to list of Departments |
| CRN |   | COURSE |   | CW |   | SEATS AVAIL |
  | APPRVL Req |
  | Reserved Incoming |
  | Reserved Cont. |
  | Reserved Cont. Desc |
  | TITLE |   | Instruction Mode |   | DAYS |   | START |   | END |   | ROOM |   | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22750 |   | AMST 0103 A |   |   | 25 |   |   | 3 |   | 6 |   | 3-6.99 Credits |   | Asian Americas |   | In-Person |   | TR |   | 11:15 AM |   | 12:30 PM |   | 75SHS 203 |   | Joo, R | ||
| 21661 |   | AMST 0104 A |   |   | 0 |   |   |   |   |   |   | Please register via FMMC 0104A |   | In-Person |   | TR |   | 11:15 AM |   | 12:30 PM |   | AXN 109 |   | Mittell, J | ||||
|   |   |   |   |   |   |   |   |   | In-Person |   | W |   | 07:30 PM |   | 10:25 PM |   | AXN 100 |   | Mittell, J | |||||||||
| 22734 |   | AMST 0108 A |   |   | 25 |   |   | 2 |   | 5 |   | 3-6.99 Credits |   | Childhood in America |   | In-Person |   | TR |   | 12:45 PM |   | 02:00 PM |   | AXN 219 |   | Evans, D | ||
| 21740 |   | AMST 0109 A |   |   | 25 |   |   | 4 |   | 6 |   | 3-6.99 Credits |   | U.S. Origin Stories |   | In-Person |   | MW |   | 11:15 AM |   | 12:30 PM |   | AXN 109 |   | Allen, H | ||
| 22864 |   | AMST 0216 A |   |   | 0 |   |   |   |   |   |   | Please register via BLST 0216A |   | In-Person |   | TR |   | 09:45 AM |   | 11:00 AM |   | 75SHS 224 |   | Cheuk, E | ||||
| 22759 |   | AMST 0219 A |   |   | 16 |   |   | 3 |   | 3 |   | 3-6.99 Credits |   | Remembering Am Rev, 1776-2026 |   | In-Person |   | TR |   | 11:15 AM |   | 12:30 PM |   | RAJ CON |   | Foutch, E | ||
| 22757 |   | AMST 0234 A |   |   | 25 |   |   | 5 |   | 3 |   | 3-6.99 Credits |   | American Consumer Culture |   | In-Person |   | MW |   | 02:15 PM |   | 03:30 PM |   | AXN 103 |   | Allen, H | ||
| 21741 |   | AMST 0239 A |   |   | 25 |   |   |   |   |   |   | Cultural Work Country Music |   | In-Person |   | MW |   | 09:45 AM |   | 11:00 AM |   | AXN 219 |   | Nash, W | ||||
| 21659 |   | AMST 0263 A |   |   | 0 |   |   |   |   |   |   | Please register via ENGL 0263A |   | In-Person |   | TR |   | 11:15 AM |   | 12:30 PM |   | AXN 105 |   | Newbury, M | ||||
| 22702 |   | AMST 0266 A |   |   | 25 |   |   |   |   |   |   | Greenwich Village 1912-1923 |   | In-Person |   | TR |   | 09:45 AM |   | 11:00 AM |   | AXN 103 |   | Evans, D | ||||
| 22487 |   | AMST 0304 A |   |   | 23 |   |   |   |   |   |   | The Graphic Novel |   | In-Person |   | TR |   | 02:15 PM |   | 03:30 PM |   | AXN 109 |   | Newbury, M | ||||
| 21879 |   | AMST 0327 A |   |   | 25 |   |   |   |   |   |   | Imagining Rural America |   | In-Person |   | MW |   | 12:45 PM |   | 02:00 PM |   | AXN 219 |   | Nash, W | ||||
| 22758 |   | AMST 0380 A |   | CW |   | 15 |   |   |   |   |   |   | The Immigrant Memoir |   | In-Person |   | TR |   | 12:45 PM |   | 02:00 PM |   | 75SHS 206 |   | Joo, R | |||
| 20014 |   | AMST 0500 A |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | STAFF | ||||||||
| 20016 |   | AMST 0500 B |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Allen, H | ||||||||
| 20876 |   | AMST 0500 C |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Millier, B | ||||||||
| 20021 |   | AMST 0500 D |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Evans, D | ||||||||
| 20022 |   | AMST 0500 E |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Nash, W | ||||||||
| 20023 |   | AMST 0500 F |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Newbury, M | ||||||||
| 20024 |   | AMST 0500 G |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Spears, T | ||||||||
| 20027 |   | AMST 0500 J |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Joo, R | ||||||||
| 20701 |   | AMST 0500 K |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Foutch, E | ||||||||
| 20844 |   | AMST 0500 L |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Lint Sagarena, R | ||||||||
| 20845 |   | AMST 0500 M |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Burch, S |
Anthropology
Return to list of Departments |
| CRN |   | COURSE |   | CW |   | SEATS AVAIL |
  | APPRVL Req |
  | Reserved Incoming |
  | Reserved Cont. |
  | Reserved Cont. Desc |
  | TITLE |   | Instruction Mode |   | DAYS |   | START |   | END |   | ROOM |   | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21429 |   | ANTH 0103 A |   |   | 50 |   |   | 10 |   | 10 |   | 3-6.99 Credits |   | Cultural Anthropology |   | In-Person |   | TR |   | 09:45 AM |   | 10:35 AM |   | AXN 229 |   | Sheridan, M | ||
| 21430 |   | ANTH 0103 X |   |   | 16 |   |   |   |   |   |   | Discussion |   | In-Person |   | F |   | 01:10 PM |   | 02:00 PM |   | MNR 317 |   | Sheridan, M | ||||
| 21431 |   | ANTH 0103 Y |   |   | 17 |   |   | 5 |   | 5 |   | 3-6.99 Credits |   | Discussion |   | In-Person |   | F |   | 09:45 AM |   | 10:35 AM |   | MNR 311 |   | Sheridan, M | ||
| 21432 |   | ANTH 0103 Z |   |   | 17 |   |   | 5 |   | 5 |   | 3-6.99 Credits |   | Discussion |   | In-Person |   | F |   | 11:15 AM |   | 12:05 PM |   | MNR 311 |   | Sheridan, M | ||
| 22372 |   | ANTH 0107 A |   |   | 50 |   |   |   |   |   |   | Introduction to Archaeology |   | In-Person |   | MW |   | 08:40 AM |   | 09:30 AM |   | JHN 204 |   | Fitzsimmons, J | ||||
| 22373 |   | ANTH 0107 X |   |   | 16 |   |   |   |   |   |   | Discussion |   | In-Person |   | F |   | 08:40 AM |   | 09:30 AM |   | MNR 112 |   | Fitzsimmons, J | ||||
| 22374 |   | ANTH 0107 Y |   |   | 17 |   |   |   |   |   |   | Discussion |   | In-Person |   | F |   | 09:45 AM |   | 10:35 AM |   | MNR 112 |   | Fitzsimmons, J | ||||
| 22375 |   | ANTH 0107 Z |   |   | 17 |   |   |   |   |   |   | Discussion |   | In-Person |   | F |   | 11:15 AM |   | 12:05 PM |   | MNR 112 |   | Fitzsimmons, J | ||||
| 21433 |   | ANTH 0211 A |   |   | 30 |   |   |   |   |   |   | Environmental Anthropology |   | In-Person |   | TR |   | 11:15 AM |   | 12:30 PM |   | AXN 103 |   | Sheridan, M | ||||
| 22376 |   | ANTH 0221 A |   |   | 30 |   |   | 5 |   | 7 |   | 3-6.99 Credits |   | Indigenous Peoples of Americas |   | In-Person |   | TR |   | 11:15 AM |   | 12:30 PM |   | MNR 311 |   | Stoll, D | ||
| 22228 |   | ANTH 0229 A |   |   | 25 |   |   | 3 |   | 2 |   | 3-6.99 Credits |   | Anthro of the Middle East |   | In-Person |   | MW |   | 02:15 PM |   | 03:30 PM |   | AXN 220 |   | Pinar, F | ||
| 21812 |   | ANTH 0241 A |   |   | 30 |   |   | 7 |   | 7 |   | 3-6.99 Credits |   | Anthro Warfare & Polarization |   | In-Person |   | MW |   | 09:45 AM |   | 11:00 AM |   | MNR 311 |   | Stoll, D | ||
| 22377 |   | ANTH 0274 A |   |   | 20 |   |   | 3 |   | 2 |   | 3-6.99 Credits |   | Migration and Social Justice |   | In-Person |   | MW |   | 11:15 AM |   | 12:30 PM |   | MNR 406 |   | Pinar, F | ||
| 21436 |   | ANTH 0306 A |   |   | 30 |   |   |   |   |   |   | Anthropological Theory |   | In-Person |   | TR |   | 09:45 AM |   | 11:00 AM |   | MNR 311 |   | Bright, K | ||||
| 22657 |   | ANTH 0321 A |   |   | 20 |   |   |   |   |   |   | Renewing Endangered Languages |   | In-Person |   | TR |   | 02:15 PM |   | 03:30 PM |   | SDL 202 |   | Nevins, M | ||||
| 22378 |   | ANTH 0340 A |   |   | 20 |   |   |   |   |   |   | The Traveling Tonic |   | In-Person |   | TR |   | 12:45 PM |   | 02:00 PM |   | ATD 102 |   | Bright, K | ||||
| 22379 |   | ANTH 0410 A |   | CW |   | 17 |   |   |   |   |   |   | Sorcery in Mesoamerica |   | In-Person |   | MW |   | 12:45 PM |   | 02:00 PM |   | MNR 112 |   | Fitzsimmons, J | |||
| 21464 |   | ANTH 0500 B |   |   |   |   | Y |   |   |   |   |   | Advanced Individual Study |   |   |   |   |   |   | Bright, K | ||||||||
| 21465 |   | ANTH 0500 C |   |   |   |   | Y |   |   |   |   |   | Advanced Individual Study |   |   |   |   |   |   | Fitzsimmons, J | ||||||||
| 21466 |   | ANTH 0500 D |   |   |   |   | Y |   |   |   |   |   | Advanced Individual Study |   |   |   |   |   |   | Nevins, M | ||||||||
| 21468 |   | ANTH 0500 F |   |   |   |   | Y |   |   |   |   |   | Advanced Individual Study |   |   |   |   |   |   | Sheridan, M | ||||||||
| 21469 |   | ANTH 0500 G |   |   |   |   | Y |   |   |   |   |   | Advanced Individual Study |   |   |   |   |   |   | Stoll, D | ||||||||
| 22205 |   | ANTH 0500 J |   |   |   |   | Y |   |   |   |   |   | Advanced Individual Study |   |   |   |   |   |   | Pinar, F | ||||||||
| 21470 |   | ANTH 0700 B |   |   |   |   | Y |   |   |   |   |   | One-Semester Senior Project |   |   |   |   |   |   | Bright, K | ||||||||
| 21471 |   | ANTH 0700 C |   |   |   |   | Y |   |   |   |   |   | One-Semester Senior Project |   |   |   |   |   |   | Fitzsimmons, J | ||||||||
| 21472 |   | ANTH 0700 D |   |   |   |   | Y |   |   |   |   |   | One-Semester Senior Project |   |   |   |   |   |   | Nevins, M | ||||||||
| 21474 |   | ANTH 0700 F |   |   |   |   | Y |   |   |   |   |   | One-Semester Senior Project |   |   |   |   |   |   | Sheridan, M | ||||||||
| 21475 |   | ANTH 0700 G |   |   |   |   | Y |   |   |   |   |   | One-Semester Senior Project |   |   |   |   |   |   | Stoll, D | ||||||||
| 22206 |   | ANTH 0700 J |   |   |   |   | Y |   |   |   |   |   | One-Semester Senior Project |   |   |   |   |   |   | Pinar, F | ||||||||
| 21476 |   | ANTH 0710 B |   |   | 99 |   | Y |   |   |   |   |   | Multi-Semester Senior Project |   |   |   |   |   |   | Bright, K | ||||||||
| 21477 |   | ANTH 0710 C |   |   | 99 |   | Y |   |   |   |   |   | Multi-Semester Senior Project |   |   |   |   |   |   | Fitzsimmons, J | ||||||||
| 21478 |   | ANTH 0710 D |   |   | 99 |   | Y |   |   |   |   |   | Multi-Semester Senior Project |   |   |   |   |   |   | Nevins, M | ||||||||
| 21480 |   | ANTH 0710 F |   |   | 99 |   | Y |   |   |   |   |   | Multi-Semester Senior Project |   |   |   |   |   |   | Sheridan, M | ||||||||
| 21481 |   | ANTH 0710 G |   |   | 99 |   | Y |   |   |   |   |   | Multi-Semester Senior Project |   |   |   |   |   |   | Stoll, D | ||||||||
| 22207 |   | ANTH 0710 J |   |   | 99 |   | Y |   |   |   |   |   | Multi-Semester Senior Project |   |   |   |   |   |   | Pinar, F |
Arabic
Return to list of Departments |
| CRN |   | COURSE |   | CW |   | SEATS AVAIL |
  | APPRVL Req |
  | Reserved Incoming |
  | Reserved Cont. |
  | Reserved Cont. Desc |
  | TITLE |   | Instruction Mode |   | DAYS |   | START |   | END |   | ROOM |   | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20253 |   | ARBC 0103 A |   |   | 15 |   |   |   |   |   |   | Beginning Arabic III |   | In-Person |   | MW |   | 09:45 AM |   | 11:00 AM |   | AXT 301 |   | Khader, M | ||||
|   |   |   |   |   |   |   |   |   | In-Person |   | TR |   | 09:45 AM |   | 11:00 AM |   | LIB 230 |   | Khader, M | |||||||||
| 20483 |   | ARBC 0103 B |   |   | 15 |   |   |   |   |   |   | Beginning Arabic III |   | In-Person |   | TR |   | 02:15 PM |   | 03:30 PM |   | MAC 209 |   | Ayoub, D | ||||
|   |   |   |   |   |   |   |   |   | In-Person |   | MW |   | 02:15 PM |   | 03:30 PM |   | MAC 209 |   | Ayoub, D | |||||||||
| 20435 |   | ARBC 0202 A |   |   | 18 |   |   |   |   |   |   | Intermediate Arabic II |   | In-Person |   | MW |   | 08:15 AM |   | 09:30 AM |   | SDL 130 |   | Liebhaber, S | ||||
|   |   |   |   |   |   |   |   |   | In-Person |   | TRF |   | 08:40 AM |   | 09:30 AM |   | SDL 130 |   | Liebhaber, S | |||||||||
| 22231 |   | ARBC 0235 A |   | CW |   | 25 |   |   |   |   |   |   | Gender Politics in Arab World |   | In-Person |   | W |   | 07:30 PM |   | 10:25 PM |   | AXN 219 |   | Ayoub, D | |||
| 20484 |   | ARBC 0302 A |   |   | 15 |   |   |   |   |   |   | Advanced Arabic II |   | In-Person |   | MW |   | 11:15 AM |   | 12:30 PM |   | AXT 204 |   | Khader, M | ||||
|   |   |   |   |   |   |   |   |   | In-Person |   | R |   | 11:15 AM |   | 12:05 PM |   | LIB 230 |   | Khader, M | |||||||||
| 22480 |   | ARBC 0410 A |   |   | 18 |   |   |   |   |   |   | Classical Arabic Prose |   | In-Person |   | TR |   | 11:15 AM |   | 12:30 PM |   | 75SHS 206 |   | Liebhaber, S | ||||
| 21412 |   | ARBC 0500 A |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | STAFF | ||||||||
| 20458 |   | ARBC 0500 B |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Liebhaber, S | ||||||||
| 20656 |   | ARBC 0500 C |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Soltan, U | ||||||||
| 21236 |   | ARBC 0500 D |   |   |   |   | Y |   |   |   |   |   | Independent Study |   |   |   |   |   |   | Ayoub, D | ||||||||
| 21180 |   | ARBC 0700 A |   |   |   |   | Y |   |   |   |   |   | Senior Thesis I |   |   |   |   |   |   | STAFF | ||||||||
| 21181 |   | ARBC 0700 B |   |   |   |   | Y |   |   |   |   |   | Senior Thesis I |   |   |   |   |   |   | Liebhaber, S | ||||||||
| 21182 |   | ARBC 0700 C |   |   |   |   | Y |   |   |   |   |   | Senior Thesis I |   |   |   |   |   |   | Soltan, U | ||||||||
| 21244 |   | ARBC 0700 D |   |   |   |   | Y |   |   |   |   |   | Senior Thesis I |   |   |   |   |   |   | Ayoub, D | ||||||||
| 21191 |   | ARBC 0701 A |   |   |   |   | Y |   |   |   |   |   | Senior Thesis II |   |   |   |   |   |   | STAFF | ||||||||
| 21192 |   | ARBC 0701 B |   |   |   |   | Y |   |   |   |   |   | Senior Thesis II |   |   |   |   |   |   | Liebhaber, S | ||||||||
| 21193 |   | ARBC 0701 C |   |   |   |   | Y |   |   |   |   |   | Senior Thesis II |   |   |   |   |   |   | Soltan, U | ||||||||
| 21247 |   | ARBC 0701 D |   |   |   |   | Y |   |   |   |   |   | Senior Thesis II |   |   |   |   |   |   | Ayoub, D |
Arts Division
Return to list of Departments |
| CRN |   | COURSE |   | CW |   | SEATS AVAIL |
  | APPRVL Req |
  | Reserved Incoming |
  | Reserved Cont. |
  | Reserved Cont. Desc |
  | TITLE |   | Instruction Mode |   | DAYS |   | START |   | END |   | ROOM |   | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21914 |   | ARDV 0116 A |   |   | 22 |   |   |   |   |   |   | The Creative Process |   | In-Person |   | TR |   | 12:45 PM |   | 02:00 PM |   | MAC 109 |   | Jenkins, L |
Biology
Return to list of Departments |
| CRN |   | COURSE |   | CW |   | SEATS AVAIL |
  | APPRVL Req |
  | Reserved Incoming |
  | Reserved Cont. |
  | Reserved Cont. Desc |
  | TITLE |   | Instruction Mode |   | DAYS |   | START |   | END |   | ROOM |   | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20684 |   | BIOL 0140 A |   |   | 36 |   |   | 2 |   |   |   |   | Ecology and Evolution |   | In-Person |   | MWF |   | 11:15 AM |   | 12:05 PM |   | MBH 317 |   | Coe, K | |||
| 21425 |   | BIOL 0140 B |   |   | 36 |   |   |   |   |   |   | Ecology and Evolution |   | In-Person |   | MWF |   | 09:45 AM |   | 10:35 AM |   | MBH 317 |   | Moody, E | ||||
| 21404 |   | BIOL 0140 U |   |   | 12 |   |   | 2 |   |   |   |   | Ecology and Evolution Lab |   | In-Person |   | M |   | 01:30 PM |   | 04:15 PM |   | MBH 411 |   | Nurok, A | |||
| 20685 |   | BIOL 0140 V |   |   | 12 |   |   |   |   |   |   | Ecology and Evolution Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 411 |   | Nurok, A | ||||
| 20686 |   | BIOL 0140 W |   |   | 12 |   |   |   |   |   |   | Ecology and Evolution Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 411 |   | Nurok, A | ||||
| 20687 |   | BIOL 0140 X |   |   | 12 |   |   |   |   |   |   | Ecology and Evolution Lab |   | In-Person |   | M |   | 01:30 PM |   | 04:15 PM |   | MBH 303 |   | Dash, C | ||||
| 20879 |   | BIOL 0140 Y |   |   | 12 |   |   |   |   |   |   | Ecology and Evolution Lab |   | In-Person |   | R |   | 01:30 PM |   | 04:15 PM |   | MBH 411 |   | Nurok, A | ||||
| 20688 |   | BIOL 0140 Z |   |   | 12 |   |   |   |   |   |   | Ecology and Evolution Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 303 |   | Dash, C | ||||
| 20680 |   | BIOL 0145 A |   |   | 32 |   |   |   |   |   |   | Cell Biology and Genetics |   | In-Person |   | MWF |   | 11:15 AM |   | 12:05 PM |   | MBH 168 |   | Pask, G | ||||
| 21499 |   | BIOL 0145 B |   |   | 32 |   |   |   |   |   |   | Cell Biology and Genetics |   | In-Person |   | MWF |   | 08:40 AM |   | 09:30 AM |   | MBH 317 |   | Spritzer, M | ||||
| 21927 |   | BIOL 0145 C |   |   | 32 |   |   | 2 |   |   |   |   | Cell Biology and Genetics |   | In-Person |   | MWF |   | 09:45 AM |   | 10:35 AM |   | MBH 403 |   | Swafford, A | |||
| 21928 |   | BIOL 0145 S |   |   | 12 |   |   |   |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 464 |   | Dash, C | ||||
| 21929 |   | BIOL 0145 T |   |   | 12 |   |   |   |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | R |   | 01:30 PM |   | 04:15 PM |   | MBH 464 |   | Dash, C | ||||
| 20716 |   | BIOL 0145 U |   |   | 12 |   |   |   |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | M |   | 01:30 PM |   | 04:15 PM |   | MBH 464 |   | STAFF | ||||
| 20689 |   | BIOL 0145 V |   |   | 12 |   |   |   |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 464 |   | STAFF | ||||
| 20690 |   | BIOL 0145 W |   |   | 12 |   |   |   |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | M |   | 01:30 PM |   | 04:15 PM |   | MBH 467 |   | Stivison, E | ||||
| 21516 |   | BIOL 0145 X |   |   | 12 |   |   |   |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 467 |   | Stivison, E | ||||
| 20880 |   | BIOL 0145 Y |   |   | 12 |   |   | 2 |   |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 467 |   | Stivison, E | |||
| 20691 |   | BIOL 0145 Z |   |   | 12 |   |   |   |   |   |   | Cell Biology and Genetics Lab |   | In-Person |   | R |   | 01:30 PM |   | 04:15 PM |   | MBH 467 |   | Stivison, E | ||||
| 22158 |   | BIOL 0205 A |   |   | 28 |   |   |   |   |   |   | Ornithology |   | In-Person |   | MWF |   | 11:15 AM |   | 12:05 PM |   | MBH 338 |   | Spritzer, M / Przyperhar | ||||
| 22237 |   | BIOL 0205 Y |   |   | 14 |   |   |   |   |   |   | Ornithology Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 235 |   | Spritzer, M / Przyperhar | ||||
| 22159 |   | BIOL 0205 Z |   |   | 14 |   |   |   |   |   |   | Ornithology Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 235 |   | Spritzer, M / Przyperhar | ||||
| 21500 |   | BIOL 0211 A |   |   | 20 |   |   |   |   |   |   | Biostatistics |   | In-Person |   | MWF |   | 11:15 AM |   | 12:05 PM |   | MBH 303 |   | Moody, E | ||||
| 22502 |   | BIOL 0211 Y |   |   | 10 |   |   |   |   |   |   | Biostatistics Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 303 |   | Moody, E | ||||
| 21501 |   | BIOL 0211 Z |   |   | 10 |   |   |   |   |   |   | Biostatistics Lab |   | In-Person |   | R |   | 01:30 PM |   | 04:15 PM |   | MBH 303 |   | Moody, E | ||||
| 22716 |   | BIOL 0219 A |   |   | 20 |   |   |   |   |   |   | Microbes and Social (In)equity |   | In-Person |   | MW |   | 09:45 AM |   | 11:00 AM |   | MBH 338 |   | Eggleston, E | ||||
| 22715 |   | BIOL 0235 A |   |   | 0 |   |   |   |   |   |   | Please register via NSCI 0235A |   | In-Person |   | MW |   | 11:15 AM |   | 12:30 PM |   | MBH 311 |   | Crocker, A | ||||
| 22711 |   | BIOL 0248 A |   |   | 20 |   |   |   |   |   |   | Human Toxicology |   | In-Person |   | MW |   | 11:15 AM |   | 12:30 PM |   | MBH 403 |   | Byrne, S | ||||
| 21650 |   | BIOL 0310 A |   | CW |   | 14 |   |   |   |   |   |   | Microbiology |   | In-Person |   | TR |   | 09:45 AM |   | 11:00 AM |   | MBH 303 |   | Putnam, E | |||
| 21651 |   | BIOL 0310 Z |   |   | 14 |   |   |   |   |   |   | Microbiology Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 360 |   | Putnam, E | ||||
| 21252 |   | BIOL 0314 A |   |   | 18 |   |   |   |   |   |   | Molecular Genetics |   | In-Person |   | MWF |   | 08:40 AM |   | 09:30 AM |   | MBH 311 |   | Swafford, A | ||||
| 22503 |   | BIOL 0314 B |   |   | 15 |   |   |   |   |   |   | Molecular Genetics |   | In-Person |   | TR |   | 11:15 AM |   | 12:30 PM |   | MBH 168 |   | Solhaug, E | ||||
| 22504 |   | BIOL 0314 Y |   |   | 15 |   |   |   |   |   |   | Molec Genetics Lab BIOL 0314B |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 365 |   | Solhaug, E | ||||
| 21253 |   | BIOL 0314 Z |   |   | 18 |   |   |   |   |   |   | Molec Genetics Lab BIOL 0314A |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 366 |   | Swafford, A | ||||
| 22505 |   | BIOL 0323 A |   |   | 15 |   |   |   |   |   |   | Plant Community Ecology |   | In-Person |   | MW |   | 08:15 AM |   | 09:30 AM |   | MBH 169 |   | Allen, D | ||||
| 22762 |   | BIOL 0323 B |   | CW |   | 5 |   |   |   |   |   |   | Plant Community Ecology |   | In-Person |   | MW |   | 08:15 AM |   | 09:30 AM |   | MBH 169 |   | Allen, D | |||
| 22506 |   | BIOL 0323 Y |   |   | 10 |   |   |   |   |   |   | Plant Community Ecology Lab |   | In-Person |   | M |   | 01:30 PM |   | 04:15 PM |   | MBH 403 |   | Allen, D | ||||
| 22507 |   | BIOL 0323 Z |   |   | 10 |   |   |   |   |   |   | Plant Community Ecology Lab |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 403 |   | Allen, D | ||||
| 22508 |   | BIOL 0370 A |   |   | 16 |   |   |   |   |   |   | Animal Physiology |   | In-Person |   | TR |   | 11:15 AM |   | 12:30 PM |   | MBH 311 |   | Pask, G | ||||
| 22509 |   | BIOL 0370 Y |   |   | 8 |   |   |   |   |   |   | Animal Physiology Lab |   | In-Person |   | W |   | 01:30 PM |   | 04:15 PM |   | MBH 405 |   | Pask, G | ||||
| 22510 |   | BIOL 0370 Z |   |   | 8 |   |   |   |   |   |   | Animal Physiology Lab |   | In-Person |   | R |   | 01:30 PM |   | 04:15 PM |   | MBH 405 |   | Pask, G | ||||
| 22703 |   | BIOL 0376 A |   |   | 24 |   |   |   |   |   |   | Sweet Biology |   | In-Person |   | MWF |   | 09:45 AM |   | 10:35 AM |   | MBH 148 |   | Solhaug, E | ||||
| 22511 |   | BIOL 0392 A |   | CW |   | 16 |   |   |   |   |   |   | Conservation Biology |   | In-Person |   | TR |   | 09:45 AM |   | 11:00 AM |   | MBH 438 |   | Mychajliw, A | |||
| 22512 |   | BIOL 0392 Y |   |   | 8 |   |   |   |   |   |   | Conservation Bio Discussion |   | In-Person |   | W |   | 08:40 AM |   | 09:30 AM |   | MBH 331 |   | Mychajliw, A | ||||
| 22513 |   | BIOL 0392 Z |   |   | 8 |   |   |   |   |   |   | Conservation Bio Discussion |   | In-Person |   | W |   | 02:15 PM |   | 03:05 PM |   | MBH 331 |   | Mychajliw, A | ||||
| 22707 |   | BIOL 0445 A |   |   | 10 |   | Y |   |   |   |   |   | Living Deserts |   | In-Person |   | T |   | 01:30 PM |   | 04:15 PM |   | MBH 148 |   | Coe, K | |||
| 22514 |   | BIOL 0449 A |   |   | 15 |   |   |   |   |   |   | Extremophiles Seminar |   | In-Person |   | M |   | 01:30 PM |   | 04:15 PM |   | MBH 148 |   | Eggleston, E | ||||
| 22515 |   | BIOL 0450 A |   |   | 16 |   |   |   |   |   |   | Topics in Reproduction |   | In-Person |   | R |   | 01:30 PM |   | 04:15 PM |   | MBH 148 |   | Combelles, C | ||||
| 20171 |   | BIOL 0500 B |   |   |   |   | Y |   |   |   |   |   | Independent Study |   | In-Person |   | F |   | 12:45 PM |   | 01:35 PM |   |   | Allen, D | ||||
| 20172 |   | BIOL 0500 C |   |   |   |   | Y |   |   |   |   |   | Independent Study |   | In-Person |   | F |   | 12:45 PM |   | 01:35 PM |   |   | Combelles, C | ||||
| 20173 |   | BIOL 0500 D |   |   |   |   | Y |   |   |   |   |   | Independent Study |   | In-Person |   | F |   | 12:45 PM |   | 01:35 PM |   |   | Coe, K | ||||
